
Access up to 64 floors in one elevator

16 Relay outputs per module

Multiple authentication types Card, Face, Finger

Time Zones, Access Area and user based access control

Multiple Applications Locker Control
| Communication | RS-485 |
| Baud rate | Selectable |
| Weight(g) | 1,780±10g |
| Channels | 1. 16 Form C Relay Output 2. N.O./N.C. select via Jumper |
| Power Supply | +9 ~ +24VC |
| Contact Rating | AC: 110V@0.6A DC: 24V@2A |
| LED indicator | Power, Tx/Rx, Relay On/Off |
| Dimension | 180(L) x 231(W) x 62(H) mm |
| Housing Material | Metal |
235, Blue Rose Industrial Estate, Off Western Express Highway, Dattapada Road, Borivali (E), Mumbai – 400 066