| Authentication Method | Biometric | |
| Dust/ Water Resistance | IP65 | |
| Max Users | 10,000 | |
| Templates | Â | |
| Fingerprints (Templates) | 1:1 | 20,000 |
| 1:N | 3,000 | |
| Logs | 100,000 | |
| Images | X | |
| Â | ||
| Communication | ||
| with server | TCP/IP | |
| other | USB | |
| Wireless LAN(Wi-Fi) | X | |
| Wiegand OUT | O | |
| RS232 | X | |
| RS485 | OSDP | |
| Wiegand IN | O | |
| Â | ||
| Display | ||
| LCD | 1.77″Color LCD | |
| Backlight | O | |
| Â | ||
| Embedded Camera | X | |
| Â | ||
| 125khz-EM | O | |
| HID Prox | X | |
| HID iclass | X | |
| 13.56MHz Smart Card | O | |
| Â | ||
| Keypad | X | |
| Function keys | 4 | |
| Door Phone | X | |
| FP Sensor (Platen Area) | 14.8 X 17.9 mm | |
| Resolution | 500dpi | |
| Â | ||
| Dimension | ||
| (W) X (H) X (D) mm | 58 X 187.9 X 51.6 mm | |
| Â | ||
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60℃ | |
235, Blue Rose Industrial Estate, Off Western Express Highway, Dattapada Road, Borivali (E), Mumbai – 400 066