| General | ||
| CPU | 1.8GHz QUAD-Core | |
| NPU | O (2.3 TOPS) | |
| Memory | Flash | 16GB eMMC |
| RAM | 4GB (LPDDR4) | |
| LCD | type | 5′ (TFT IPS LCD) |
| Resolution | 720 x 1280 | |
| Speaker | Audio Codec IW | |
| MIC | Waterproof MIC | |
| Operating Temparature | 20℃ ~ 60℃ | |
| Operating Humidity | 0% ~ 90%, non-condensing | |
| Weight | 336g | |
| Dimension (W x H x D) mm | 92x200x21 | |
| Impact Protection | IK06 | |
| IP Rating | IP65 | |
| Certificates | CE / FCC / KC / BIS / RoHs / WPC | |
| Biometrics | ||
| Face | Recognition Distance | 0.5M ~ 2M |
| Matching Speed | <1 sec | |
| Liveness Detection | O | |
| Fingerprint | Template | UNION / IS019794-2 / ANSI-378 |
| Extractor / Matcher | MINEX certified & compliant | |
| Image Dimension | 256*292 | |
| Resolution | 500 DPI | |
| LiveFinger Detection | O | |
| RF | ||
| RF Read Range | EM | 50 mm |
| Smart Card | 50 mm | |
| DESFIRE EV1 / EV2 / EV3 | 45 mm | |
| FELICA | 30 mm | |
| RF Option | 125KHz EM | All in One |
| 13.56MHz Smart Card | ||
| Mifare (Plus) | ||
| Felica | ||
| ISO14443 A/B | ||
| ISO 15693 | ||
| DESFIRE EV1 / EV2 / EV3 | ||
| HID Prox | Option | |
| HID iCLass | Option | |
| Mobile Card | ||
| NFC | O | |
| BLE | O | |
| QR | ||
| Image Sensor | 640 x 480 | |
| Symbologies | 1D / 2D | |
| FOV(H x V) | 42℃ X 31.5℃ | |
| Mobile Phone (iOS) | Iphone: iOS 10.0 or above / BLE4.2 or above | |
| Mobile Phone (Android) | Android 6.0 or above / NFC Supported Device | |
| Encryption | Azure Key Vault / AES-128 | |
| Recognition Distance | 10cm (difference in models) | |
| Server Platform | On Premise / Cloud | |
| Capacity | ||
| Face | 1:N | 30,000 |
| 1:1 | 30,000 | |
| Fingerprint | 1:N | 50,000 |
| 1:1 | 5,00,000 | |
| Event Log | 1,00,00,000 | |
| Picture Log | 20,000 | |
| Interface | ||
| Ethernet | 10/ 100M / 1000M 1 Port | |
| RS-485 | 1 Port | |
| RS-232 | 2 Port | |
| Wiegand | IN / OUT 1 Port | |
| Relay | 2 Port | |
| USB | 2.0 | 1 Port |
| Wifi | O | |
| Power | ||
| Voltage | DC 15V ~ 24V | |
| Current | Max 1.1A @DC15V | |
235, Blue Rose Industrial Estate, Off Western Express Highway, Dattapada Road, Borivali (E), Mumbai – 400 066