Authentication Method | Card | |
Dust/ Water Resistance | X | |
Max Users | 200,000 | |
Templates | Â | |
Fingerprints (Templates) | 1:1 | X |
1:N | X | |
Logs | 15,000 | |
Images | X | |
 | ||
with server | TCP/IP | |
other | Bluetooth/USB | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | OSDP | |
Wiegand IN | O | |
 | ||
LCD | 4″Color Touch | |
Backlight | O | |
 | ||
Embedded Camera | O | |
 | ||
125khz-EM | O | |
HID Prox | X | |
HID iclass | X | |
13.56MHz Smart Card | O | |
 | ||
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor (Platen Area) | X | |
Resolution | X | |
 | ||
(W) X (H) X (D) mm | 80 X 153 X 18.2 | |
 | ||
FRR /FAR | N/A | |
Operating Temperature | -20 ~ 60℃ |
235, Blue Rose Industrial Estate, Off Western Express Highway, Dattapada Road, Borivali (E), Mumbai – 400 066